


var links = new Array ( );
						links[0]="Atkinson";
						links[1]="Bacon";
						links[2]="Baker";
						links[3]="Baldwin";
						links[4]="Banks";
						links[5]="Barrow";
						links[6]="Bartow";
						links[7]="Benhill"; 
						links[8]="Berrien";
						links[9]="Bibb";
						links[10]="Bleckley";
						links[11]="Brantley";
						links[12]="Brooks"; 
						links[13]="Bryan";
						links[14]="Bulloch";
						links[15]="Burke";
						links[16]="Butts";
						links[17]="Calhoun";
						links[18]="Camden"; 
						links[19]="Candler"; 
						links[20]="Carroll";
						links[21]="Catoosa";
						links[22]="Charlton";
						links[23]="Chatham";
						links[24]="Chattahoochee";
						links[25]="Chattooga"; 
						links[26]="Cherokee";
						links[27]="Clarke";
						links[28]="Clay";
						links[29]="Clayton";
						links[30]="Clinch";
						links[31]="Cobb";
						links[32]="Coffee";
						links[33]="Colquitt";
						links[34]="Columbia";
						links[35]="Cook";
						links[36]="Coweta";
						links[37]="Crawford";
						links[38]="Crisp";
						links[39]="Dade"; 
						links[40]="Dawson";
						links[41]="Decatur";
						links[42]="Dekalb";
						links[43]="Dodge";
						links[44]="Dooly";
						links[45]="Dougherty";
						links[46]="Douglas";
						links[47]="Early"; 
						links[48]="Echols";
						links[49]="Effingham";
						links[50]="Elbert";
						links[51]="Emanuel";
						links[52]="Evans"; 
						links[53]="Fannin";
						links[54]="Fayette";
						links[55]="Floyd";
						links[56]="Forsyth";
						links[57]="Franklin"; 
						links[58]="Fulton";
						links[59]="Gilmer"; 
						links[60]="Glascock"; 
						links[61]="Glynn";
						links[62]="Gordon"; 
						links[63]="Grady";
						links[64]="Greene";
						links[65]="Gwinnett";
						links[66]="Habersham";
						links[67]="hall"; 
						links[68]="Hancock";
						links[69]="Haralson";
						links[70]="Harris"; 
						links[71]="Hart";
						links[72]="Heard"; 
						links[73]="Henry";
						links[74]="Houston"; 
						links[75]="Irwin"; 
						links[76]="Jackson"; 
						links[77]="Jasper";
						links[78]="Jeffdavis";
						links[79]="Jefferson"; 
						links[80]="Jenkins";
						links[81]="Johnson";
						links[82]="Jones";
						links[83]="Lamar"; 
						links[84]="Lanier";
						links[85]="Laurens";
						links[86]="Lee";
						links[87]="Liberty";
						links[88]="Lincoln";
						links[89]="Long";
						links[90]="Lowndes";
						links[91]="Lumpkin";
						links[92]="Macon";
						links[93]="Madison";
						links[94]="Marion"; 
						links[95]="Mcduffie";
						links[96]="Mcintosh";
						links[97]="Meriwether"; 
						links[98]="Miller";
						links[99]="Mitchell";
						links[100]="Monroe";
						links[101]="Montgomery"; 
						links[102]="Morgan";
						links[103]="Murray"; 
						links[104]="Muscogee";
						links[105]="Newton";
						links[106]="Oconee";
						links[107]="Oglethorpe";
						links[108]="Paulding"; 
						links[109]="Peach";
						links[110]="Pickens";
						links[111]="Pierce"; 
						links[112]="Pike"; 
						links[113]="Polk";
						links[114]="Pulaski";
						links[115]="Putnam"; 
						links[116]="Quitman";
						links[117]="Rabun"; 
						links[118]="Randolph"; 
						links[119]="Richmond";
						links[120]="Rockdale"; 
						links[121]="Schley";
						links[122]="Screven"; 
						links[123]="Seminole"; 
						links[124]="Spalding";
						links[125]="Stephens";
						links[126]="Stewart";
						links[127]="Sumpter"; 
						links[128]="Talbot";
						links[129]="Taliaferro"; 
						links[130]="Tattnall"; 
						links[131]="Taylor";
						links[132]="Telfair";
						links[133]="Terrell";
						links[134]="Thomas"; 
						links[135]="Tift";
						links[136]="Toombs";
						links[137]="Towns";
						links[138]="Treutlen"; 
						links[139]="Troup";
						links[140]="Turner";
						links[141]="Twiggs";
						links[142]="Union";
						links[143]="Upson";
						links[144]="Walker"; 
						links[145]="Walton";
						links[146]="Ware";
						links[147]="Warren"; 
						links[148]="Washington";
						links[149]="Wayne"; 
						links[150]="Webster";
						links[151]="Wheeler";
						links[152]="White"; 
						links[153]="Whitfield";
						links[154]="Wilcox";
						links[155]="Wilkes";
						links[156]="Wilkinson"; 
						links[157]="Worth";

var rand = Math.floor(Math.random() * links.length);
var image = links[rand];

						
